Range information
Range office is Situated in Kalika, Ranikhet, Statistical Range Kalika is working mainly in Almora Forest Division, Champawat Forest Division, Badrinath Forest Division, Bageshwar Forest Division, Chakrata Forest Division, Civil soam Almora Forest Division, Nainital Forest Division, Pithoragarh Forest Division Tons Forest Division Etc.
Different research activities are undertaken to achieve this objective. Large number of sample and experimental plots are being maintained in the state for growth and analysis as well as performance trials of various indigenous and exotic species. Measurement of various Sample Plots (S.P.), Linear Increment Plots (L.I.P.), Tree Increment Plots (T.I.P.) and Continuous Inventory Plots (C.I.P.) is done at regular intervals.
Statistical Range in Kalika, Ranikhet
L.I.P |
---|
L.I.P No | Species Name | Botanical Name | Forest Division | Range | Block/comp.No. | Year of Formation | Area(Ha.) |
---|---|---|---|---|---|---|---|
1 No | chir | pinus roxburghii | Badrinath Forest Div. | West pinder | Pinder Par III Ct.No.2c&2b | 1991 | 6.6 |
2 No | chir | pinus roxburghii | Badrinath Forest Div. | West pinder | Pinder Par III Ct.No.2b | 1991 | 6 |
1 No | Fir/Spruce | Abies pindrow/ Picea Smithiana | Tons Forest Div. | Supin | Sourar Ct.No. 5a | 1969 | 2.266 |
Sample Plot |
---|
Sample Plot No | Species Name | Botanical Name | Forest Division | Range | Block/comp.No. | Year of Formation | Area(Ha.) |
---|---|---|---|---|---|---|---|
74 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Bhatronjkhan Ct.No. 3 | 1923 | 0.0755 |
75 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Bhatronjkhan Ct.No. 2 | 1923 | 0.0425 |
76 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Bhatronjkhan Ct.No. 3 | 1923 | 0.0716 |
78 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 38 | 1926 | 0.066 |
79 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 38 | 1926 | 0.0478 |
80 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 38 | 1926 | 0.0656 |
81 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 35 | 1926 | 0.0397 |
82 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 35 | 1926 | 0.0534 |
83 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Chaubatia Ct.No. 36 | 1926 | 0.0759 |
89 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Soni Ct.No.27 | 1953 | 0.1162 |
93 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Bhatronjkhan Ct.No.3 | 1958 | 0.104 |
113 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1983 | 0.056 |
129 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Dwarson Ct.No. 6 | 1991 | 0.058 |
130 No | Banj | Quercus Leucotricophora | Almora Forest Div. | Ranikhet | Dwarson Ct.No. 6 | 1991 | 0.035 |
25 No | Chir | pinus roxburghii | Almora Forest Div. | Someshwar | Punarkot Ct.No.12 | 1912 | 0.1809 |
26 No | Chir | pinus roxburghii | Almora Forest Div. | Someshwar | Punarkot Ct.No.12 | 1912 | 0.1773 |
30 No | Chir | pinus roxburghii | Almora Forest Div. | Someshwar | Punarkot Ct.No.12 | 1916 | 0.0653 |
32 No | Chir | pinus roxburghii | Almora Forest Div. | Someshwar | Gailakh Ct.No.3 | 1916 | 0.1088 |
35 No | Chir | pinus roxburghii | Almora Forest Div. | Nagarpalika | Baldhoti Ct.No.2 | 1916 | 0.1246 |
37 No | Chir | pinus roxburghii | Almora Forest Div. | Nagarpalika | Baldhoti Ct.No.2 | 1916 | 0.0379 |
38 No | Chir | pinus roxburghii | Almora Forest Div. | Nagarpalika | Baldhoti Ct.No.2 | 1916 | 0.0433 |
48 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Soni Ct.No.25 | 1920 | 0.263 |
51 No | Chir | pinus roxburghii | Almora Forest Div. | Almora | Baldhoti Ct.No.4a | 1921 | 0.1509 |
52 No | Chir | pinus roxburghii | Almora Forest Div. | Almora | Baldhoti Ct.No.4 | 1921 | 0.1076 |
53 No | Chir | pinus roxburghii | Almora Forest Div. | Almora | Baldhoti Ct.No.1 b | 1921 | 0.0931 |
54 No | Chir | pinus roxburghii | Almora Forest Div. | Almora | Baldhoti Ct.No.1 b | 1921 | 0.1064 |
55 No | Chir | pinus roxburghii | Almora Forest Div. | Almora | Baldhoti Ct.No.1 | 1921 | 0.1097 |
56 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.1 | 1921 | 0.2209 |
57 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.1 | 1921 | 0.1942 |
58 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | GanyadhyoliCt.No.2 | 1921 | 0.174 |
59 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Kathalekh Ct.No. 12 | 1921 | 0.3221 |
60 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Kathalekh Ct.No. 15 | 1921 | 0.2468 |
61 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Soni Ct.No.23 | 1921 | 0.295 |
62 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Soni Ct.No.24 | 1921 | 0.7677 |
63 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.1 | 1923 | 0.2335 |
65 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet Cant | Chaubatia Ct.No. 20 | 1923 | 0.289 |
66 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Kaligad Ct.No.36 | 1923 | 0.1263 |
67 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | jagdev Ct.No.4 | 1923 | 0.1497 |
87 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Baldhoti Ct.No.5b | 1931 | 0.2595 |
125 No | Chir | pinus roxburghii | Almora Forest Div. | Dwarahat | Sukhatal Ct.No. 12 | 1990 | 0.016 |
126 No | Chir | pinus roxburghii | Almora Forest Div. | Dwarahat | Sukhatal Ct.No. 12 | 1990 | 0.016 |
127 No | Chir | pinus roxburghii | Almora Forest Div. | Dwarahat | Sukhatal Ct.No. 12 | 1990 | 0.015 |
128 No | Chir | pinus roxburghii | Almora Forest Div. | Dwarahat | Sukhatal Ct.No. 12 | 1990 | 0.015 |
133 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.10 | 1992 | 0.025 |
134 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.10 | 1992 | 0.075 |
135 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Padholi Ct.No.10 | 1992 | 0.075 |
0 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Kathalekh Ct.No. 7 | 1912 | 0.2689 |
0 No | Chir | pinus roxburghii | Almora Forest Div. | Ranikhet | Ganyadhyoli Ct.No.8 | 1912 | 0.1028 |
73 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | jagdev Ct.No.13 | 1923 | 0.157 |
90 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | jagdev Ct.No.11b | 1953 | 0.0968 |
91 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Dwarson Ct.No. 15 | 1956 | 0.1908 |
92 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Dwarson Ct.No. 15 | 1956 | 0.1679 |
95 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | jagdev Ct.No.11b | 1958 | 0.112 |
136 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.17 | 2000 | 0.25 |
137 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 2000 | 0.25 |
138 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.17 | 2000 | 0.25 |
139 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.17 | 2000 | 0.25 |
140 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.18 | 2000 | 0.25 |
141 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 2000 | 0.25 |
142 No | Deodar | Cedrus deodara | Almora Forest Div. | Ranikhet | Dwarson Ct.No. 17 | 2000 | 0.25 |
0 No | Deodar | Cedrus deodara | Almora Forest Div. | Jourasi | ManilaCt.No.17 b | 1969 | 0.1683 |
102 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1974 | 0.026 |
104 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1974 | 0.06 |
114 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1983 | 0.036 |
115 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Almora | Chhana Ct.No. 2 | 1987 | 0.054 |
116 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Almora | Chhana Ct.No. 2 | 1988 | 0.045 |
122 No | Wideshi chir | Pinus elliottii | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1989 | 0.054 |
117 No | Wideshi chir | Pinus greggii | Almora Forest Div. | Almora | Chhana Ct.No. 2 | 1988 | 0.092 |
111 No | Wideshi chir | P. montezumii | Almora Forest Div. | Ranikhet | Billekha vill F | 1983 | 0.044 |
103 No | Wideshi chir | Pinus patula | Almora Forest Div. | Ranikhet | Kaligad Ct.No.17 | 1974 | 0.0595 |
106 No | Wideshi chir | Pinus patula | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1980 | 0.1637 |
108 No | Wideshi chir | Pinus patula | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1982 | 0.1154 |
121 No | Wideshi chir | Pinus patula | Almora Forest Div. | Ranikhet | Billekha Ct.No.2b | 1989 | 0.061 |
109 No | Wideshi chir | P.pseudostrobus | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1982 | 0.0514 |
101 No | Wideshi chir | Pinus taeda | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1974 | 0.0239 |
123 No | Wideshi chir | Pinus taeda | Almora Forest Div. | Ranikhet | Kaligad Ct.No.16 | 1989 | 0.075 |
110 No | Pangar | Aesculus indica | Almora Forest Div. | Raikhet | KaligadCt.No.16&17 | 1979 | 0.136 |
99 No | Surai | Cupressus torulosa | Almora Forest Div. | Almora | Shitlakhet Ct.No.8 | 1969 | 0.0758 |
1 No | Chir | pinus roxburghii | Badrinath Forest Div. | Middle Pinder | Devsari Ct.No. iv of 4 | 1983 | 0.0827 |
8 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.07 |
9 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.85 |
10 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.011 |
11 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.01 |
12 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.041 |
13 No | Chir | pinus roxburghii | Bageshwar Forest Div. | Bageshwar | Sarna Ct.No. 4 | 1990 | 0.09 |
14 No | Utish | Alnus nepalensis | Bageshwar Forest Div. | Bageshwar | Gwaldam kulaon-26 | 1991 | 0.29 |
15 No | Utish / Rackta chandan | Alnus nepalensis/ Pterocarpus santalinus | Bageshwar Forest Div. | Bageshwar | Gwaldam kulaon-26 | 1991 | 0.05 |
16 No | Utish | Alnus nepalensis | Bageshwar Forest Div. | Bageshwar | Gwaldam kulaon-26 | 1991 | 0.05 |
86 No | Angu | Fraxinus micrantha | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1980 | 0.0892 |
38 No | Banj | Quercus Leucotricophora | Chakrata Forest Div. | Kanasar | Chakrata Cant 4b | 1922 | 0.0906 |
39 No | Banj | Quercus Leucotricophora | Chakrata Forest Div. | Kanasar | Chakrata Cant 6 | 1922 | 0.0805 |
43 No | Kharsu | Quercus semecarpifolia | Chakrata Forest Div. | Kanasar | Deovan Ct.No. 5 | 1924 | 0.0704 |
95 No | Banj | Quercus Leucotricophora | Chakrata Forest Div. | Kanasar | Deovan Ct.No. 11 | 1990 | 0.816 |
96 No | Banj | Quercus Leucotricophora | Chakrata Forest Div. | Kanasar | Deovan Ct.No. 11 | 1990 | 0.959 |
25 No | Chir | pinus roxburghii | Chakrata Forest Div. | Molta | Khunigad Ct.No. 3 | 1920 | 0.386 |
26 No | Chir | pinus roxburghii | Chakrata Forest Div. | Molta | Khunigad Ct.No. 3 | 1920 | 0.14 |
94 No | Chir | pinus roxburghii | Chakrata Forest Div. | Rebar | Kalsi Ct.No. 8 | 1990 | 0.06 |
7 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kunain Ct.No. 6 | 1911 | 0.269 |
19 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.7 | 1915 | 0.1935 |
32 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1922 | 0.061 |
33 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1922 | 0.056 |
34 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 10 | 1922 | 0.1365 |
35 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 10 | 1922 | 0.0919 |
36 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 10 | 1922 | 0.0821 |
37 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 10 | 1922 | 0.0953 |
46 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.23 | 1928 | 0.199 |
47 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.23 | 1928 | 0.02437 |
48 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.23 | 1928 | 0.1174 |
50 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.22 | 1928 | 0.143 |
51 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.24 | 1928 | 0.191 |
52 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.12 | 1928 | 0.1522 |
53 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.12 | 1928 | 0.2128 |
54 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.12 | 1928 | 0.2164 |
58 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.10 | 1928 | 0.3112 |
59 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kunain Ct.No.6 | 1928 | 0.1599 |
61 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Mundali Ct.No.9 | 1928 | 0.3153 |
62 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Mundali Ct.No.8 | 1928 | 0.02218 |
63 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Mundali Ct.No.9 | 1928 | 0.2228 |
65 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Mundali Ct.No.9 | 1928 | 0.1319 |
75 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1928 | 0.141 |
76 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1928 | 0.278 |
78 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.23 | 1928 | 0.29 |
80 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.7 | 1916 | 0.0623 |
97 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1999 | 0.25 |
98 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1999 | 0.25 |
99 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1999 | 0.25 |
100 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Deovan Ct.No. 9a | 1999 | 0.25 |
101 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Deovan Ct.No. 9b | 1999 | 0.25 |
102 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.6a | 1999 | 0.25 |
103 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.6a | 1999 | 0.25 |
104 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.8 | 1999 | 0.25 |
105 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1999 | 0.25 |
106 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Darmigad Ct.No. 9 | 1999 | 0.25 |
0 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Babar | Mundali Ct.No.9 | 1912 | 0.0556 |
0 No | Deodar | Cedrus deodara | Chakrata Forest Div. | Kanasar | Kunain Ct.No. 6 | 1911 | 0.449 |
91 No | Fir | Abies pindrow | Chakrata Forest Div. | Kanasar | Deoban Ct.No. 6(a) | 1988 | 0.084 |
92 No | Fir | Abies pindrow | Chakrata Forest Div. | Kanasar | Deoban Ct.No. 6(a) | 1988 | 0.088 |
55 No | Kali | pinus wallichiana | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.7 | 1928 | 0.1934 |
56 No | Kali | pinus wallichiana | Chakrata Forest Div. | Kanasar | Kanasar Ct.No.7 | 1928 | 0.146 |
68 No | Kali | pinus wallichiana | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1928 | 0.1659 |
69 No | Kali | pinus wallichiana | Chakrata Forest Div. | Babar | Darmigad Ct.No. 7 | 1928 | 0.1186 |
73 No | Kali | pinus wallichiana | Chakrata Forest Div. | Babar | Darmigad Ct.No. 5 | 1928 | 0.1133 |
74 No | Kali | pinus wallichiana | Chakrata Forest Div. | Babar | Darmigad Ct.No. 5 | 1928 | 0.1627 |
4 No | Kharsu | Quercus semecarpifolia | Chakrata Forest Div. | Kanasar | Deoban Ct.No. 7b | 1911 | 0.41 |
20 No | Kharsu | Quercus semecarpifolia | Chakrata Forest Div. | Kanasar | Deoban Ct.No. 6 | 1915 | 0.089 |
21 No | Kharsu | Quercus semecarpifolia | Chakrata Forest Div. | Kanasar | Deoban Ct.No. 7 | 1915 | 0.102 |
93 No | Wideshi chir | Pinus caribia | Chakrata Forest Div. | Rebar | Kalsi Ct.No.17 | 1990 | 0.4 |
33 No | Akhrot | Juglans regia | Champawat Forest Div. | Lohaghat | Marorkhan nala | 2005 | 0.25 |
28 No | Banj | Quercus Leucotricophora | Champawat Forest Div. | Lohaghat | Densli civil | 2005 | 0.25 |
30 No | Banj | Quercus Leucotricophora | Champawat Forest Div. | Lohaghat | Marorkhan civil | 2005 | 0.25 |
31 No | Banj | Quercus Leucotricophora | Champawat Forest Div. | Lohaghat | Gumod van panchyat | 2005 | 0.25 |
39 No | Banj | Quercus Leucotricophora | Champawat Forest Div. | Lohaghat | Bapru reserve (Gumod VP) | 2005 | 0.25 |
34 No | Burash | Rhododenron arboreum | Champawat Forest Div. | Lohaghat | Kathnauli civil | 2005 | 0.25 |
11 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.08 |
12 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.119 |
13 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.1 |
14 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.0064 |
15 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.061 |
16 No | Chir | pinus roxburghii | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.18 | 1992 | 0.0462 |
1 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | SDO quarter | 1969 | 0.1645 |
19 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Lohaghat | 2000 | 0.25 |
20 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Lohaghat (Near Nurseri) | 2000 | 0.25 |
21 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Lohaghat (Near SDO residence) | 2000 | 0.25 |
22 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Lohaghat (Near SDO residence) | 2000 | 0.25 |
23 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Mallarashwer | 2000 | 0.25 |
24 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Mallarashwer | 2000 | 0.25 |
25 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Bapru reserve | 2000 | 0.25 |
26 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Bapru reserve | 2000 | 0.25 |
29 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | MalladashwerCt.No.4b | 2005 | 0.25 |
32 No | Deodar | Cedrus deodara | Champawat Forest Div. | Lohaghat | Mallarashwer | 2005 | 0.25 |
27 No | Kaphal | Myrica esculenta | Champawat Forest Div. | Lohaghat | Desli civil | 2005 | 0.25 |
35 No | Kaphal | Myrica esculenta | Champawat Forest Div. | Lohaghat | Monpokhri Ct.No.2b | 2005 | 0.25 |
37 No | Kaphal | Myrica esculenta | Champawat Forest Div. | Lohaghat | Desli civil | 2005 | 0.25 |
8 No | Wideshi chir | Pinus elliottii | Champawat Forest Div. | Lohaghat | Sui reserve | 1987 | 0.078 |
4 No | Wideshi chir | Pinus Patula | Champawat Forest Div. | Lohaghat | Sui reserve | 1979 | 0.1427 |
5 No | Wideshi chir | Pinus patula | Champawat Forest Div. | Lohaghat | Punathi | 1983 | 0.046 |
6 No | Wideshi chir | Pinus patula | Champawat Forest Div. | Devidhura | Dhunaghat Ct.No.25 | 1987 | 0.071 |
0 No | Wideshi chir | Pinus patula | Champawat Forest Div. | Boom | Bastia Ct.No.2 | 1986 | 0.1 |
38 No | Surai | Cupressus torulosa | Champawat Forest Div. | Lohaghat | Maneshwar near temple | 2005 | 0.25 |
143 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Jagashwar Ct.No. 3 | 2000 | 0.25 |
144 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Panuwanaula Ct.No.58 | 2000 | 0.25 |
145 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Panuwanaula Ct.No.41a | 2000 | 0.25 |
1 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Dhauladevi Ct.No.11a | 1979 | 0.096 |
2 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Dhauladevi Ct.No.11a | 1979 | 0.11 |
17 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Dhauladevi Ct.No.11a | 1991 | 0.086 |
18 No | Deodar | Cedrus deodara | Civil soam Almora Forest Div. | Jagashwar | Dhauladevi Ct.No.11a | 1991 | 0.075 |
12 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | Nagnath | Mohankhal | 2000 | 0.25 |
13 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | Nagnath | Mohankhal | 2000 | 0.25 |
14 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | Naini Reserve | 2000 | 0.25 |
15 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | Naini Reserve | 2000 | 0.25 |
16 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | Naini Reserve | 2000 | 0.25 |
17 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | Naini Reserve | 2000 | 0.25 |
18 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | NainiReserve | 2000 | 0.25 |
19 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | NainiReserve | NainiReserve | 2000 | 0.25 |
20 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | Nagnath | Mohankhal | 2000 | 0.25 |
21 No | Deodar | Cedrus deodara | Kedarnath Forest Div. | Nagnath | Mohankhal | 2000 | 0.25 |
1 No | Utish/ Kathbhoj | Alnus nepalensis/ Betula Alnoides | Kedarnath Forest Div. | Gopashwar | Trisula Ct.No.20 a | 1983 | 0.036 |
2 No | Utish/ Kathbhoj | Alnus nepalensis/ Betula Alnoides | Kedarnath Forest Div. | Gopashwar | Trisula Ct.No.20 a | 1987 | 0.0414 |
3 No | Utish/ Kathbhoj | Alnus nepalensis/ Betula Alnoides | Kedarnath Forest Div. | Gopashwar | Trisula Ct.No.20 a | 1987 | 0.033 |
4 No | Utish/ Kathbhoj | Alnus nepalensis/ Betula Alnoides | Kedarnath Forest Div. | Gopashwar | Trisula Ct.No.20 a | 1987 | 0.022 |
0 No | Angu | Fraxinus micrantha | Nainital Forest Div. | Koshi | Vinayak Ct.No.11 | 1979 | 0.084 |
1 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No. 20 | 1911 | 0.1072 |
2 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No. 20 | 1911 | 0.095 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Naina | Lariakanta Ct.No.4 | 1926 | 0.0397 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No.20 | 1926 | 0.1125 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Naina | Naina Ct.No.14 | 1929 | 0.066 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Naina | Naina Ct.No.14 | 1929 | 0.067 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Naina | Naina Ct.No.15 | 1929 | 0.0862 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No. 20 | 1939 | 0.89 |
0 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No. 20 | 1954 | 0.122 |
4 No | Banj | Quercus Leucotricophora | Nainital Forest Div. | Bhowali | Bhowali Ct.No. 20 | 1911 | 0.041 |
