Projects in Research Range Dehradun
Sr No | Project Name | Start Year | Location |
---|---|---|---|
1 | Abundance food habits and spatial-temporal interaction of Stripped hyena (Hyaena hyaena) with sympatric large carnivores in Rajaji tiger reserve Uttarakhand India | 2021 | Rajaji National Park Haridwar |
2 | The impact of forest fire on Yellow-headed tortoise (Indotestudo elongata) population in Chilla Range Rajaji National Park. | 2021 | Chilla rangeRajaji national park |
3 | Abundance food habits and spatial-temporal interaction of Stripped hyena (Hyaena hyaena) with sympatric large carnivores in Rajaji tiger reserve Uttarakhand India | 2021 | Rajaji National Park Haridwar |
4 | The impact of forest fire on Yellow-headed tortoise (Indotestudo elongata) population in Chilla Range Rajaji National Park. | 2021 | Chilla rangeRajaji national park |
Projects in Research Range Gaja
Sr No | Project Name | Start Year | Location |
---|---|---|---|
1 | Study of habitat threat assessment and conservation of King Cobra (Ophiophagus hannah) in Uttarakhand | 2020-21 | Gaja Range |
2 | Study of habitat and distribution of Flying Squirrel species in Uttarakhand | 2019-20 | Gaja Range |
3 | Study of habitat threat assessment and conservation of King Cobra (Ophiophagus hannah) in Uttarakhand | 0 | Gaja Range |
4 | Study of habitat and distribution of Flying Squirrel species in Uttarakhand | 0 | Gaja Range |
Projects in Research Range Gopeshwar
Sr No | Project Name | Start Year | Location |
---|---|---|---|
1 | Study of habitat Distribution Treat and Conservation Strategies for Weasel Species in Uttarakhand | 0 | Gopeshwar |