Plants in Kalsi (Dehradun)

Please select the plant, you want to explore

Sr No Local name Scientific name Quantity available Price Image
1 Anwala Emblica officinalis 360 17
2 Akarakara Acmella oleracea 90 50
3 amerikan tulasee 20 20
4 Antomul Tylophora asthmatica 30 50
5 Ashwagandha Withania somnifera 430 50
6 baabad ghaas 32 17
7 Bakuchi Psoralea corylifolia 30 50
8 Baans Bambusa bambos 900 17
9 Vach Acorus calamus 120 50
10 Badi ilaychi Amomum subulatum 50 50
11 Baheda Terminalla belerica 154 17
12 Bakain Melia azedrach 236 17
13 Bargad Ficus benghalensis 10 17
14 Borang Hymenodictyon 20 17
15 Red date Zizyphus jujuba 360 17
16 bhaṇaḍaeer 10 17
17 Bhringraj Eclepta alba 200 50
18 Brahmi Bacopa monnieri 300 50
19 Chhuimui Mimosa pudica 250 50
20 Chitrak Plumbago zeylanica 20 50
21 Dahiya Streblus asper 25 17
22 Gainti Indopeptidenia audhensis 20 17
23 Aloe vera Aloe barbadensis 50 50
24 Giloy Tinospora cordifolia 20 50
25 Ginni Ghas Megathyrsus maximus 150 17
26 Harsringar Nyctanthes arbor- tritis 300 17
27 Hari musali Chlorophytum comosum 540 50
28 Isabgol Plantago major 100 50
29 Jamun Syzygium cumini 50 17
30 Kala Siris Albizia odoratissima 977 17
31 Kalmegh Andographis paniculata 150 50
32 Kali Haldi Curcuma caesia 42 100
33 Kasni Chichorium intybus 85 50
34 Kachnar Bauhinia variegata 3510 17
35 Tito Butee Alisma aptera 40 17
36 khair Acacia catechu 50 17
37 Kilmora Berbaris aristata 808 17
38 Kanji Pongamia pinnata 100 17
39 Coleus potato Plectranthus rotundifolius 100 17
40 Kumbhi Careya arborea 25 17
41 Kush ghaas Desmostachya bipinnata 70 17
42 Kusum Schleichhera oleosa 100 17
43 Lemon Grass Cymbopogon citratus 120 100
44 Loṭa baans Bambusa vulgaris 13 17
45 Safed babool Leucaena leucocephala 150 17
46 Motha Grass Cyprus rotundus 200 17
47 Morpankhi Thuja orientalis 10 17
48 Neem Azadirachta indica 350 50
49 Pashanbhed Bergenia ligulata 133 50
50 Paati Artimisani legirica 70 50
51 Peela amalatas Cassia glauca 156 50
52 Peela baans 6 17
53 Pipli Piper longum 150 50
54 Pipperment Mentha piprata 150 100
55 Punarnava Boerhavia diffusa 40 50
56 Spearmint Mentha spicata 80 100
57 Rama Tulsi Ocimum spp. 10 20
58 Ratti Abrus precatorius 75 17
59 Raimnus 12 17
60 Rohini Mallotus phillippenis 400 17
61 Sadan Ougeinia oojeinensis 40 17
62 Safed Musli 40 50
63 Sehjan Moringo oleifera 400 17
64 Sharifa Annona squamosa 100 17
65 Sarpgandha Rauwolphia serpentina 113 50
66 Satavar Asparagus reacemosus 250 50
67 semal Bauhinia ceiba 1860 17
68 Spotted Spiral Ginger Alfinia costus 70 17
69 Kala Shisham Dalbergia latifolia 727 17
70 Sankhpushpi 50 50
71 Shyonak Oroxylum indicum 920 50
72 Kassod Cassia siamea 100 17
73 Tejpat Cinnamomum tamala 67 17
74 Tikoma Tecoma stans 16 17
75 Toon Toona ciliata 200 17
76 Malabar nut Adhatoda vasica 40 17
77 Van lehsun 90 50
78 Ocimum basillicum 413 20